- Big Text, Big Button
- Safety Feature
- Basic Functions
The Bluechip BC5-i Mobile Phone is aimed at the cheaper end of the market, being an entry level mobile phone handset aimed solely at the elderly sector. Complete with extra large buttons, a large screen, 10 one touch numbers and an SOS emergency call feature this is complete specialist device.
Although the Bluechip BC5-i Mobile Phone is promoted as a basic handset they have included a number of more complex functions such as torch, FM-radio and alarm clock. When taking into account the cheaper price point this shows fantastic value for money.
The Bluechip BC5-i Mobile Phone comes with a 1 year manufacture warranty giving you that extra piece of mind.
*Please be aware that the mobile phone handsets we sell through ‘The Wise Store’ are sold SIM free. This means that these handsets will work with any SIM card including your old/current SIM card in just the same way as your current Mobile Phone.
Warranty | 1 Year |
---|---|
Brand | Bluechip |
Brand-ID | Bluechip |
Colour/s | Black |
Recommended Retail Price Including VAT | 39.99 |
Recommended Retail Price Excluding VAT | 33.33 |
Keylock | / |
Backlit Keypad | Yes |
Menu Navigation | / |
Key tone | / |
Clock | / |
Dedicated Keylock Button | / |
Multiple Languages | / |
Alarm Clock | Yes |
Calculator | / |
FM-Radio | Yes |
Flashlight | Yes |
Games | / |
Calendar | / |
Wallpapers | / |
Reminders | / |
Bluetooth | / |
VCard Support | / |
Icon Based Navigation | / |
Polyphonic Ring Tones | / |
Hide Unwanted Functions | / |
Camera | / |
Phonebook Positions | 250 |
One Touch Memories | 10 |
Two Touch Memories | / |
Multiple Numbers Per Contact | / |
Redial Memory | / |
Call Log Positions | / |
Colour Display | / |
Display Size (H x W mm) | / |
Resolution (H x W Pixels) | / |
Big Display Font | Yes |
Adjustable Font Size for SMS | / |
Adjustable Font Size for Phonebook | / |
External Screen | / |
Vibrating Ringer | / |
Visible Ring Indicator | Yes |
Ringer Off Setting | / |
Ringer Volume Settings Except Off | / |
Voice Maximum Receiving Amplification (dB) | / |
Maximum Ringer Volume (dB(A) at 1 Meter | / |
HAC (Hearing Aid Compatible) | / |
Hearing Aid Compatibility Rating | / |
Tone Control | / |
Microphone Mute | / |
Volume Settings | / |
Speakerphone | / |
SMS/Text Messaging Function | / |
Receive-Only SMS/Text Messages | / |
MMS/Picture Messaging | / |
Handset Size (mm) | / |
Handset Weight Including Batteries (g) | / |
Soft Touch Coating for Better Grip | / |
High Contrast Buttons with Low Reflective Finish | / |
Concave Buttons | / |
Headset Outlet | / |
Standby Time (Hours) | / |
Continues Use on Batteries (Hours) | / |
Battery Included (Type) | Li-ion 750mA |
Low Battery Warning | Yes |
Plug Pin Type | 3 Pin (UK) |
GSM | Yes |
GSM Dual-Band | Yes |
GSM Tri-Band | / |
GSM Quad-Band | / |
SAR Rating (900MHz/1800MHz) | / |
3G | / |
Headset Included | / |
Neckloop Included | / |
Charging Pod Included/Charging Cradle | / |
Man Down Alarm | / |
Dial Up Safety Alarm | Yes |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.